<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strangeparty &#187; Internet</title>
	<atom:link href="http://www.strangeparty.com/taxonomy/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strangeparty.com</link>
	<description>A blog about life, linux and photography</description>
	<lastBuildDate>Mon, 16 Jan 2012 14:44:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Time is short. (Or why piracy is not the problem)</title>
		<link>http://www.strangeparty.com/2011/05/10/time-is-short-or-why-piracy-is-not-the-problem/</link>
		<comments>http://www.strangeparty.com/2011/05/10/time-is-short-or-why-piracy-is-not-the-problem/#comments</comments>
		<pubDate>Tue, 10 May 2011 19:46:41 +0000</pubDate>
		<dc:creator>Anton Piatek</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.strangeparty.com/?p=831</guid>
		<description><![CDATA[<p>We are constantly being bombarded by claims that the music and film industries are being destroyed by rampant piracy eating away at their profits. This whole argument really annoys me, and partly because of the following really well illustrated point.</p> <p class="wp-caption-text">Click to load</p> <p style="text-align: left;">I pay for a DVD and then waste loads <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.strangeparty.com/2011/05/10/time-is-short-or-why-piracy-is-not-the-problem/">Time is short. (Or why piracy is not the problem)</a></span>]]></description>
			<content:encoded><![CDATA[<p>We are constantly being bombarded by claims that the music and film industries are being destroyed by rampant piracy eating away at their profits. This whole argument really annoys me, and partly because of the following really well illustrated point.</p>
<div class="wp-caption aligncenter" style="width: 330px"><a href="http://www.makeuseof.com/tech-fun/pirated-dvd-vs-legal-dvd/"><img title="Pirated DVD Vs. Legal DVD" src="http://main.makeuseoflimited.netdna-cdn.com/tech-fun/wp-content/uploads/2010/02/pirateddvd1.png" alt="" width="320" /></a><p class="wp-caption-text">Click to load</p></div>
<p style="text-align: left;">I pay for a DVD and then waste loads of time being told not to pirate DVDs. If I had pirated the DVD, I wouldn&#8217;t have had to put up with all that.</p>
<p>So how does that fit with a title of &#8220;Time is short&#8221;? Well&#8230; You may have noticed that I did not write a single blog post last month &#8211; I haven&#8217;t had the time. I also haven&#8217;t had the time to go to the cinema, the last film I saw was the penultimate Harry Potter and it not only cost an arm and a leg, but a drink and some nibbles nearly cost me the other arm.</p>
<p>I also have not bought much music in a while &#8211; I haven&#8217;t heard much I particularly like on the radio, and haven&#8217;t really had time to go out looking for anything new, so just stuck with my iPod. If I did buy music, it would probably be a digital download for only a few pounds per album.</p>
<p>You might have guessed that I haven&#8217;t bought a DVD in a while &#8211; My lovefilm subscription gives me two DVDs a month to watch, and that keeps me busy enough with a little trashy tv.</p>
<p>I <strong><em>have</em></strong> bought a few X-Box games, and am likely to buy some more &#8211; Quite shocking really, as they are about £40 or £45 each. So that is eating up a lot of my time as I work my way through Crysis 2 (which is a truly awesome game) and try to resist handing over my wallet Portal 2.</p>
<p>I am also hacking away at Arduinos, rebuiling my media PC and hanging out on twitter and facebook. I wish I could say I even read some of my friends blog&#8217;s, but sadly the only items in my reader feed being read are lolcats, failblog, dilbert and xkcd.</p>
<p>As I have already said my blog barely gets updated as it is.</p>
<p>I bought a kindle a few months ago, and so have been reading a lot of books, which really is fantastic and of course consumes huge amounts of my time.</p>
<p>And next month (or possibly sooner) I will be a father, so that will take away all the free time I had for all the above activities!</p>
<p>So where am I supposed to find the time to watch all these films and DVDs that the industry says are being pirated? Piracy is not the problem &#8211; Crap films, high prices and, yes, time. They are what is causing me to spend less money on films and music. Instead I am spending more on games, books, gadgets, toys, and soon children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangeparty.com/2011/05/10/time-is-short-or-why-piracy-is-not-the-problem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BT Infinity &#8211; Initial Speed</title>
		<link>http://www.strangeparty.com/2011/02/01/bt-infinity-initial-speed/</link>
		<comments>http://www.strangeparty.com/2011/02/01/bt-infinity-initial-speed/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 12:37:30 +0000</pubDate>
		<dc:creator>Anton Piatek</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[bt]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.strangeparty.com/?p=801</guid>
		<description><![CDATA[<p>The engineer has just left and I now have BT Infinity broadband.</p> <p>The speed below will probably fluctuate (a lot) over the next few days, but 36Mbit/s is pretty impressive:</p> <p></p> <p>Certainly an improvement from my previous Virgin broadband</p> ]]></description>
			<content:encoded><![CDATA[<p>The engineer has just left and I now have BT Infinity broadband.</p>
<p>The speed below will probably fluctuate (a lot) over the next few days, but 36Mbit/s is pretty impressive:</p>
<p><img src="http://www.speedtest.net/result/1137383839.png" alt="" /></p>
<p>Certainly an improvement from my <a href="http://www.strangeparty.com/2009/09/29/virgin-broadband-not-so-fast/">previous Virgin broadband</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangeparty.com/2011/02/01/bt-infinity-initial-speed/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Running a personal server</title>
		<link>http://www.strangeparty.com/2010/06/27/running-a-personal-server/</link>
		<comments>http://www.strangeparty.com/2010/06/27/running-a-personal-server/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 18:18:00 +0000</pubDate>
		<dc:creator>Anton Piatek</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[config]]></category>
		<category><![CDATA[exim]]></category>
		<category><![CDATA[logwatch]]></category>
		<category><![CDATA[lvm]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[munin]]></category>
		<category><![CDATA[raid]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.strangeparty.com/?p=693</guid>
		<description><![CDATA[<p>Maybe you read some of my posts on software raid and lvm, or maybe you have a spare pc lying around and want a box you can use as a small personal server and are wondering about some tips for running it with less hassle. I am sharing a few things that I have learnt <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.strangeparty.com/2010/06/27/running-a-personal-server/">Running a personal server</a></span>]]></description>
			<content:encoded><![CDATA[<p>Maybe you read some of my posts on <a href="http://www.strangeparty.com/2008/05/24/software-raid1-and-lvm-on-debian-etch/">software raid and lvm</a>, or maybe you have a spare pc lying around and want a box you can use as a small personal server and are wondering about some tips for running it with less hassle. I am sharing a few things that I have learnt about running a personal server (though some will apply to any Linux server or always-on machine) that make my life as a part-time admin easier. This is by no means an exhaustive list, nor necessarily the <em>correct way</em> to run a box, but it works well for me and so should be useful to others as well.<br />
<span id="more-693"></span></p>
<h2>ADSL port forwarding</h2>
<p>If your box is behind an ADSL modem (and unless you have a professional server and datacentre to put it in, it probably is) then by default the NAT addressing and firewall will mean that you cannot get in remotely to your box. This may be fine if you don&#8217;t want anything from the box accessible, but I tend to like being able to ssh in from anywhere, so you need to set up some port forwarding from your ADSL router/modem to get into your box</p>
<p>I wont attempt to describe how your ADSL modem/router config works, you&#8217;ll have to read it&#8217;s manual, but the ports you probably want are:</p>
<blockquote><p>ssh 22 &#8211; if you want to log from outside your home network with ssh<br />
smtp 25 &#8211; if you want your box to be able to receive email<br />
ftp 21 &#8211; if you want ftp (though I recommend sftp or scp which use ssh and therefore encrypt your password and data)<br />
http 80 &#8211; if you want webpages visible from the internet<br />
https 443 &#8211; if you want webpages visible from the internet and want to use https encrypted http</p></blockquote>
<h2>Dynamic DNS</h2>
<p>Unless you have a fixed IP address from your ISP, you will probably want some sort of Dynamic DNS system that sets a hostname to have your current IP address. I use <a href="http://dyndns.afraid.org">http://dyndns.afraid.org</a> as they are free, you can host your own domain there and there are plenty of domains you can use for sub-domains if you don&#8217;t want to buy a domain. They provide lots of scripts to help you keep your IP address recorded correctly whenever it changes</p>
<h2>Mail</h2>
<p>I really want mail configured for delivery, as that is one of the easiest ways to get alerts from your machine (though twitter could be cool too though). If you have a email to smms gateway or smartphone with push email then these alerts can be very fast and direct.</p>
<p>I use exim, not because it is the fastest or most configurable mail system available, but because it is very easy to get configured and running on Debian or Ubuntu. Simply install the exim4 package and the debconf wizard will get you up and running.</p>
<blockquote><pre>sudo aptitude install exim4</pre>
</blockquote>
<p>The wizard, which can be re-run with the command <em>sudo dpkg-reconfigure exim4-config</em>, asks you how you want to configure exim. Normally you select the first or second option (&#8220;internet site; mail is sent and received directly using SMTP&#8221; or &#8220;mail sent by smarthost; received via SMTP or fetchmail&#8221;). Most of the questions come with sensible defaults. If you selected the second option you will get asked what your smarthost for sending mail is, in many cases this is just mail.your.isp or you can use google if you have an account, but it will require authentication which  which is a little more complicated to set up.</p>
<p>Next you want to set all email for &#8216;root&#8217; to forward to you preferred email address.<br />
Edit <em>/root/.forward</em> to look like this</p>
<blockquote><pre># Exim filter   &lt; &lt;== do not edit or remove this line!

if error_message then finish endif

deliver me@myemail.com</pre>
</blockquote>
<p>You can test sending email with a simple command line of <em>mail root -s test</em> followed by a message and then CTRL+d. You should get the email at your address set above.</p>
<h2>Logwatch</h2>
<p>I like to know what is happening on my boxes, and logwatch does a great job at summarising the changes that have happened very day. Install logwatch with</p>
<pre>sudo aptitude install logwatch</pre>
<p>and it will email root every day with a summary of log changes and other useful info.</p>
<p>As I don&#8217;t actually want this information every day, I moved the cronjob for logwatch from daily to weekly with</p>
<blockquote><pre>sudo mv /etc/cron.daily/00logwatch /etc/cron.weekly/00logwatch</pre>
</blockquote>
<p>so now I get a weekly summary for my box, which is good enough for me</p>
<h2>Raid emails</h2>
<p>As I use software raid to make my disks a little more redundant (Warning: RAID is not a backup strategy. 2 disks CAN (and sod&#8217;s law / murphey&#8217;s law says that at the worst possible time they actually will) both die at the same time. RAID simply gives you an extra chance to get a new disk without having to get your data from a backup)</p>
<p>If you use software RAID, make sure your raid config<br />
<em>cat /etc/mdadm/mdadm.conf</em><br />
has the following lines set appropriately</p>
<blockquote><pre>MAILADDR root
MAILFROM raid@myserver.com</pre>
</blockquote>
<h2>Smart disk monitoring</h2>
<p>As I don&#8217;t trust disks (and you shouldn&#8217;t either, as they will die on you at the most annoying time) I like to have the S.M.A.R.T disk monitoring installed, which does occasional tests on the disks, and can warn you if the disk starts showing bad sectors. If your disk does have bad sectors, it is probably best to replace it pretty soon, though sometimes you can just get a very small set of bad sectors and live with the disk for a long time.</p>
<p>Install smart with</p>
<blockquote><pre>sudo aptitude install smartmontools</pre>
</blockquote>
<p>and if you have logwatch installed too, then the SMART reports get added to your logwatch summaries (including disk temperatures which can be a good indication of airflow in your box)</p>
<h2>Toughening SSH</h2>
<p>I found that I had a lot of attempted logins on my box because SSH was open on the default port. One solution is to move the default port, but I am likely to forget to use that port number and just confuse myself&#8230; So I started looking at other ways to reduce the risk of having someone brute-force their way into an account.</p>
<p>You can use some really good stuff like fail2ban to take failed logins and firewall that IP off for a while, but I decided that I wanted something even stronger. I disabled password logins completely via SSH! To do this you will need  to have created a ssh keypair and set up the public key on your server and make sure it works to log you in BEFORE you disable password logins.</p>
<p>To disable password logins, simply edit<br />
<em>/etc/ssh/sshd_config</em><br />
and change</p>
<blockquote><pre>PasswordAuthentication yes</pre>
</blockquote>
<p>to say &#8220;no&#8221; instead. This will mean that you can never log in with a password, and have to use a ssh key. This will be almost impossible to brute-force, though you do have to keep your private ssh keyfile secure.</p>
<p>As a minimum, you may want to think about setting</p>
<blockquote><pre>PermitRootLogin no</pre>
</blockquote>
<p>in your sshd config so that the root account cannot be brute-forced, as this is probably the most common account that attempts are made on.</p>
<h2>Monitoring with Munin</h2>
<p>To keep an idea of how busy the box is, the cpu and ram usage, disk usage and many more things I have installed munin to monitor my servers. Munin logs system activity and automatically creates web-accessible charts of the status of your box. An example is online at <a href="http://munin.ping.uio.no">http://munin.ping.uio.no/</a>. I have set mine as password protected via an apache htaccess file with htpassword (there are plenty of resources online for how to do this), so that only I can see how busy my box is.</p>
<p>If you also install <em>sensord</em> and <em>lm-sensors</em> then munin can also chart things like fan speeds and temperatures</p>
<h2>Security updates</h2>
<p>Whether you are running Debian, Ubuntu or any other linux OS, make sure you check how to setup security updates for your distribution and install updates regularly. Having old packages is possibly the easiest way to get your box exploited.</p>
<p>If you don&#8217;t like having to remember to install packages you can install <em>cron-apt</em> to download the packages and tell you, so you can install them, or even install them for you (however it is generally a good idea to know what is going onto your system before it goes in, just in case anything looks suspicious or might break something)</p>
<h2>/etc in revision control</h2>
<p>Have you ever made a change to your system config, then realised not long later that it was a bad change, but can&#8217;t remember what you did?</p>
<p>Introducing <em>etckeeper</em>. etckeeper is a very clever package that takes /etc and puts it all in git. It can easily be configured to automatically commit every time you install or remove a package, so that all you have to do if you found something in /etc is broken is check the recent changes!</p>
<p>Simply install it with<br />
<blockquote>
<pre>sudo aptitude install etckeeper</pre>
</blockquote>
<p> and it pretty much works out of the box (It also supports other code control tools other than git, but the default is git)</p>
<h2>Anything Else?</h2>
<p>This list is by no means complete, and there are probably many more common tweaks you can do &#8211; Please leave a comment if you think of anything else that fits in or anything I might be doing wrong (hey, nobody&#8217;s perfect!) as I am always looking to improve how I run my little servers.</p>
<p>If you have several machines and static IP addresses then you can configure syslog to log to across the network, which would be cool as you could have errors logged from a box that has had bad disk crashes and dies and still know why. However I don&#8217;t have static IP&#8217;s so have not looked into this much</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangeparty.com/2010/06/27/running-a-personal-server/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google announces Google TV</title>
		<link>http://www.strangeparty.com/2010/05/21/google-announces-google-tv/</link>
		<comments>http://www.strangeparty.com/2010/05/21/google-announces-google-tv/#comments</comments>
		<pubDate>Fri, 21 May 2010 07:36:34 +0000</pubDate>
		<dc:creator>Anton Piatek</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.strangeparty.com/?p=645</guid>
		<description><![CDATA[<p>I am surprised it has taken someone so long to try and merge the web and tv&#8217;s successfully (ignoring hobby projects like MythTv). I am slightly suprised it was Google, but given they own youtube maybe I shouldn&#8217;t have been so surprised</p> <p></p> <p>See the official announcement for more</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.strangeparty.com/2010/05/21/google-announces-google-tv/">Google announces Google TV</a></span>]]></description>
			<content:encoded><![CDATA[<p>I am surprised it has taken someone so long to try and merge the web and tv&#8217;s successfully (ignoring hobby projects like <a href="http://www.mythtv.org/">MythTv</a>). I am slightly suprised it was Google, but given they own <a href="http://www.youtube.com/">youtube</a> maybe I shouldn&#8217;t have been so surprised</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/diTpeYoqAhc&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/diTpeYoqAhc&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>See the <a href="http://googleblog.blogspot.com/2010/05/announcing-google-tv-tv-meets-web-web.html">official announcement for more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangeparty.com/2010/05/21/google-announces-google-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amusing Mathematics videos</title>
		<link>http://www.strangeparty.com/2010/01/25/amusing-mathematics-videos/</link>
		<comments>http://www.strangeparty.com/2010/01/25/amusing-mathematics-videos/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:00:11 +0000</pubDate>
		<dc:creator>Anton Piatek</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.strangeparty.com/?p=633</guid>
		<description><![CDATA[<p>So while I am sat on the sofa, my wife is watching mathematics videos from http://mrbartonmaths.com/youtube.htm. There are some rather amusing and clever videos so have a look when you get a chance.</p> <p>Particularly clever are The Mathematics Love Song which attempts to explain love using group theory (which I vaguely remember from my degree)</p> <p>Amazing <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.strangeparty.com/2010/01/25/amusing-mathematics-videos/">Amusing Mathematics videos</a></span>]]></description>
			<content:encoded><![CDATA[<p>So while I am sat on the sofa, my wife is watching mathematics videos from <a href="http://mrbartonmaths.com/youtube.htm">http://mrbartonmaths.com/youtube.htm</a>. There are some rather amusing and clever videos so have a look when you get a chance.</p>
<p>Particularly clever are <a href="http://www.youtube.com/watch?v=Vba9eV8RS6M&amp;feature=player_embedded">The Mathematics Love Song</a> which attempts to explain love using group theory (which I vaguely remember from my degree)</p>
<p><a href="http://www.youtube.com/watch?v=RkSow7FtWmA&amp;feature=player_embedded">Amazing Maths trick that proves 1=2</a> is one I have seen many times before<br />
(in case you wondered, the proof fails because it is invalid to divide by 0 [strictly speaking you get an undefined result], so the proof must have an initial restriciton of <em>a != b</em> at the beginning to be valid (and therefore does not prove 1=2))</p>
<p><a href="http://www.youtube.com/watch?v=o2Z6tDSb6c8&amp;feature=player_embedded">James Blunt also sings his Triangle song for Sesame Street</a>, which is rather odd to listen to.</p>
<p><a href="http://www.youtube.com/watch?v=hJJJmQojcLM&amp;feature=player_embedded">Mathematical Pie</a> is rather interesting too (yes, it is a mathematical cover of American Pie)</p>
<p>Of course you shouldn&#8217;t miss the <a href="http://www.youtube.com/watch?v=omyUncKI7oU&amp;feature=player_embedded">Abbott and Costello maths</a> which is phoenomenal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangeparty.com/2010/01/25/amusing-mathematics-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-platform realtime collaborative editing</title>
		<link>http://www.strangeparty.com/2009/11/11/cross-platform-realtime-collaborative-editing/</link>
		<comments>http://www.strangeparty.com/2009/11/11/cross-platform-realtime-collaborative-editing/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 12:04:21 +0000</pubDate>
		<dc:creator>Anton Piatek</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.strangeparty.com/?p=590</guid>
		<description><![CDATA[<p>I recently stumbled across Gobby:</p> <p>Gobby is a free collaborative editor supporting multiple documents in one session and a multi-user chat. It runs on Microsoft Windows, Mac OS X, Linux and other Unix-like platforms.</p> <p>It looks really cool, and the realtime-editing would be very well suited to trying to draw up any form of document <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.strangeparty.com/2009/11/11/cross-platform-realtime-collaborative-editing/">Cross-platform realtime collaborative editing</a></span>]]></description>
			<content:encoded><![CDATA[<p>I recently stumbled across <a href="http://gobby.0x539.de/trac/">Gobby</a>:</p>
<blockquote><p>Gobby is a free collaborative editor supporting multiple documents in one session and a multi-user chat. It runs on Microsoft Windows, Mac OS X, Linux and other Unix-like platforms.</p></blockquote>
<p>It looks really cool, and the realtime-editing would be very well suited to trying to draw up any form of document or source code at the same time when you will have too much activity for trying to use a code repository.</p>
<p>It is a shame Gobby does not have hooks builtin to allow loading code from a VCS or DVCS (that would be cool), but you can launch it headless on a server with an auto-save directory and then all connect in and start loading documents. There are times when I have wanted something like this, particularly when you are starting out a new piece of code and have several people wanting to get started right away. Once the pace dies down, it probably makes a lot of sense to move the file to your source code control system, but for that initial burst this looks like a fantastic tool</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangeparty.com/2009/11/11/cross-platform-realtime-collaborative-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waving with Google</title>
		<link>http://www.strangeparty.com/2009/10/26/waving-with-google/</link>
		<comments>http://www.strangeparty.com/2009/10/26/waving-with-google/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:58:30 +0000</pubDate>
		<dc:creator>Anton Piatek</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googlewave]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.strangeparty.com/?p=576</guid>
		<description><![CDATA[<p>I have been playing with Google Wave for about a week, and while it is interesting I have not really had enough time with it to write up much here yet.</p> <p>If you are on Wave, you can find me as &#8220;anton.piatek&#8221; on Wave</p> <p>If you are not on Wave and want to have a <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.strangeparty.com/2009/10/26/waving-with-google/">Waving with Google</a></span>]]></description>
			<content:encoded><![CDATA[<p>I have been playing with Google Wave for about a week, and while it is interesting I have not really had enough time with it to write up much here yet.</p>
<p>If you are on Wave, you can find me as &#8220;anton.piatek&#8221; on Wave</p>
<p>If you are not on Wave and want to have a play, I will give an invite to the first person that comments on this post asking for one (only one, so if there is already a comment asking then you are too late). Please fill in the email field in the comment box (which stays private) as I will send the invite there</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangeparty.com/2009/10/26/waving-with-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virgin broadband &#8211; not so fast!</title>
		<link>http://www.strangeparty.com/2009/09/29/virgin-broadband-not-so-fast/</link>
		<comments>http://www.strangeparty.com/2009/09/29/virgin-broadband-not-so-fast/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:38:45 +0000</pubDate>
		<dc:creator>Anton Piatek</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[virgin]]></category>

		<guid isPermaLink="false">http://www.strangeparty.com/?p=571</guid>
		<description><![CDATA[<p>I wrote a while ago about the speed of virgin broadband vs. Be but my internet has been feeling rather slow recently&#8230; So I decided to take another speed test.</p> <p></p> <p>For reference the previous test got 9Mb/s download and 0.49Mb/s upload. The old speed wasn&#8217;t too bad, but still wasn&#8217;t as good as Be <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.strangeparty.com/2009/09/29/virgin-broadband-not-so-fast/">Virgin broadband &#8211; not so fast!</a></span>]]></description>
			<content:encoded><![CDATA[<p>I wrote a while ago about the speed of <a href="http://www.strangeparty.com/2009/07/09/broadband-speed-comparison-be-vs-virgin/">virgin broadband vs. Be</a> but my internet has been feeling rather slow recently&#8230; So I decided to take another speed test.</p>
<p><img class="alignnone" title="Virgin speedtest" src="http://www.speedtest.net/result/578142295.png" alt="" width="300" height="135" /></p>
<p>For reference the previous test got 9Mb/s download and 0.49Mb/s upload. The old speed wasn&#8217;t too bad, but still wasn&#8217;t as good as Be provided.</p>
<p>Obviously this new one is slower &#8211; the question is why? this test was about the same time of day, and as luck would have it the same day of the week. Is July a quieter internet usage month that September? Or has my service just become over-subscribed?</p>
<p>I will certainly be thinking carefully when it comes to the end of my contract&#8230; as paying for 10mbit and getting 2.4 is hardly value for money&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangeparty.com/2009/09/29/virgin-broadband-not-so-fast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Virgin Broadband and linux = pain</title>
		<link>http://www.strangeparty.com/2009/09/14/virgin-broadband-and-linux-pain/</link>
		<comments>http://www.strangeparty.com/2009/09/14/virgin-broadband-and-linux-pain/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:10:24 +0000</pubDate>
		<dc:creator>Anton Piatek</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.strangeparty.com/?p=538</guid>
		<description><![CDATA[<p>When I moved house in July, I decided to sign up for Virgin Broadband. Virgin was an obvious choice as they could connect me and have broadband available within about two days.</p> <p>So I signed up and the modem arrived two days later. I plug it in, trying to follow their instructions, phone them up <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.strangeparty.com/2009/09/14/virgin-broadband-and-linux-pain/">Virgin Broadband and linux = pain</a></span>]]></description>
			<content:encoded><![CDATA[<p>When I moved house in July, I decided to sign up for Virgin Broadband. Virgin was an obvious choice as they could connect me and have broadband available within about two days.</p>
<p>So I signed up and the modem arrived two days later. I plug it in, trying to follow their instructions, phone them up for activation and&#8230;. nothing happens. There is power on the modem, but the &#8220;link&#8221; light never comes up. After about an hour on the phone, they say they will open a tech request for it. The next day I get a call from Virigin (from India) asking if my modem is working. I explain that I am at work (as most people in the UK are between 9am-5pm) and will check when home &#8211; It was indeed working.</p>
<p>The next step, is to then register your connection with a computer, so I plug in my linux laptop and desperately try to make the web pages work. First it tells me I don&#8217;t have a new enough browser and unsupported OS. So I tell Konqueror to pretend it is some level of IE on windows. That works, and I am now declining offers of screensavers, setup exe&#8217;s and all sorts of downloads. Eventually it gets to a page that simply won&#8217;t load. There are several javascript errors popping up, so I wonder if I can see the addres in there. Stepping through the javascript in the debugger, over a invalid reference, and suddenly the next page loads &#8211; I am done!</p>
<p>I wish I had searched around first. Apparently there is a much simpler version of the website that does the basic job, without all the screensavers and browser checks:</p>
<blockquote><p>&#8220;instead of doing what they tell you to do, you go to https://autoreg.autoregister.net/ you get prompted for whether you&#8217;re signing up for Broadband or Dialup, and on clicking Broadband, you&#8217;re lead through the sign-up procedure with no complaints about compatibility, and within 5 minutes he was online with his GNU/Linux (Ubuntu) system and Firefox browser.&#8221;</p></blockquote>
<p><a href="http://wiki.hands.com/chezfil/entry/virginmedia/"> http://wiki.hands.com/chezfil/entry/virginmedia/</a></p>
]]></content:encoded>
