<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strangeparty &#187; Science</title>
	<atom:link href="http://www.strangeparty.com/taxonomy/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strangeparty.com</link>
	<description>A blog about life, linux and photography</description>
	<lastBuildDate>Sun, 28 Apr 2013 14:45:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>liquid explosives on an aircraft</title>
		<link>http://www.strangeparty.com/2009/09/09/liquid-explosives-on-an-aircraft/</link>
		<comments>http://www.strangeparty.com/2009/09/09/liquid-explosives-on-an-aircraft/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 18:24:47 +0000</pubDate>
		<dc:creator>Anton Piatek</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.strangeparty.com/?p=550</guid>
		<description><![CDATA[<p>Found at schneier.com</p> <p>BBC NEWS &#124; UK &#124; Detonation of liquid explosives This video shows the damage caused by a liquid bomb to a commercial airliner.</p> <p>The BBC used a qualified explosives engineer, Sidney Alford, to construct the devices to demonstrate their likely effect on an aircraft fuselage.</p> <p>I am quite surprised &#8211; I didn&#8217;t <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.strangeparty.com/2009/09/09/liquid-explosives-on-an-aircraft/">liquid explosives on an aircraft</a></span>]]></description>
				<content:encoded><![CDATA[<p>Found at<a href="http://www.schneier.com/blog/archives/2009/09/demonstration_o.html"> schneier.com</a></p>
<blockquote><p><a href="http://news.bbc.co.uk/1/hi/uk/7536167.stm">BBC NEWS | UK | Detonation of liquid explosives</a><br />
This video shows the damage caused by a liquid bomb to a commercial airliner.</p>
<p>The BBC used a qualified explosives engineer, Sidney Alford, to construct the devices to demonstrate their likely effect on an aircraft fuselage.</p></blockquote>
<p>I am quite surprised &#8211; I didn&#8217;t think there was anything at all in this security idea that you can&#8217;t take liquids onto a plane. I suppose my next question is &#8220;does limiting to a clear bag full of liquids actually stop the risk?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangeparty.com/2009/09/09/liquid-explosives-on-an-aircraft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Varying times of sunsets and sunrises</title>
		<link>http://www.strangeparty.com/2006/12/15/varying-times-of-sunsets-and-sunrises/</link>
		<comments>http://www.strangeparty.com/2006/12/15/varying-times-of-sunsets-and-sunrises/#comments</comments>
		<pubDate>Fri, 15 Dec 2006 09:32:00 +0000</pubDate>
		<dc:creator>Anton Piatek</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.strangeparty.com/2006/12/15/varying-times-of-sunsets-and-sunrises/</guid>
		<description><![CDATA[<p>I have wondered for ages whether the times of sunset and sunrise are equally spaced around the solstice&#8217;s. It turns out they are not. The author has also linked to a far more thorough explanation by John Wholtz, which is a fascinating read </p> ]]></description>
				<content:encoded><![CDATA[<p>I have wondered for ages whether the times of sunset and sunrise are equally spaced around the solstice&#8217;s. It turns out <a href="http://www.strudel.org.uk/blog/astro/000568.shtml">they are not</a>. The author has also linked to a far more thorough explanation by <a href="http://members.aol.com/jwholtz/analemma/analemma.htm">John Wholtz</a>, which is a fascinating read<a href="http://www.strudel.org.uk/blog/astro/000568.shtml"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strangeparty.com/2006/12/15/varying-times-of-sunsets-and-sunrises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
